Bidder Summary

KIOSK NO. MINIMUM BID AMOUNT BIDDER BID PRICE
1 ₱0.00 No Bidder 0
2 ₱30,000.00 KM'S EATERY 0
3 ₱30,000.00 KM'S EATERY 0
4 ₱30,000.00 No Bidder 0
5 ₱30,000.00 No Bidder 0
6 ₱30,000.00 CAFE-MILAN (TALISAY) 0
7 ₱30,000.00 CAFE-MILAN (TALISAY) 0
8 ₱30,000.00 MUGSHOTS FOOD AND BEVERAGE 0
9 ₱30,000.00 MUGSHOTS FOOD AND BEVERAGE 0
10 ₱30,000.00 CAFE-FIORE 0
11 ₱30,000.00 JESSEL LECHON HOUSE 0
CAFE-FIORE 0
12 ₱30,000.00 JESSEL LECHON HOUSE 0
CAFE-MILAN 0
13 ₱30,000.00 CAFE-MILAN 0
14 ₱30,000.00 No Bidder 0
15 ₱30,000.00 No Bidder 0
16 ₱30,000.00 No Bidder 0
17 ₱30,000.00 No Bidder 0
18 ₱30,000.00 No Bidder 0
19 ₱20,000.00 TRUEPA CAFE 0
20 ₱20,000.00 TRUEPA CAFE 0
21 ₱20,000.00 No Bidder 0
22 ₱20,000.00 No Bidder 0
23 ₱20,000.00 No Bidder 0
24 ₱20,000.00 No Bidder 0
25 ₱20,000.00 No Bidder 0
26 ₱20,000.00 No Bidder 0
27 ₱20,000.00 No Bidder 0
28 ₱20,000.00 No Bidder 0
29 ₱30,000.00 ANGIE FRUIT STALL 0
GING2 EATERY 0
30 ₱30,000.00 AL RAHMAN BAKESHOP 0
31 ₱30,000.00 WOW KIMCHILAND FOOD AND BEVERAGE 0
32 ₱30,000.00 No Bidder 0
33 ₱30,000.00 No Bidder 0
34 ₱30,000.00 No Bidder 0
35 ₱30,000.00 No Bidder 0
36 ₱30,000.00 No Bidder 0
37 ₱30,000.00 No Bidder 0
38 ₱30,000.00 EAST GRIL CENTRALLE RESTAURANT 0
39 ₱30,000.00 EAST GRIL CENTRALLE RESTAURANT 0
40 ₱30,000.00 No Bidder 0
41 ₱30,000.00 No Bidder 0
42 ₱30,000.00 No Bidder 0
43 ₱30,000.00 No Bidder 0
44 ₱30,000.00 No Bidder 0
45 ₱30,000.00 No Bidder 0
46 ₱30,000.00 No Bidder 0
47 ₱30,000.00 No Bidder 0
48 ₱30,000.00 No Bidder 0
49 ₱20,000.00 No Bidder 0
50 ₱20,000.00 No Bidder 0
51 ₱20,000.00 No Bidder 0
52 ₱20,000.00 No Bidder 0
53 ₱20,000.00 No Bidder 0
54 ₱20,000.00 No Bidder 0
55 ₱20,000.00 No Bidder 0
56 ₱20,000.00 No Bidder 0
57 ₱20,000.00 No Bidder 0
58 ₱20,000.00 No Bidder 0
59 ₱20,000.00 M3K3 FOOD KIOSK/POTATO CORNER 0
60 ₱20,000.00 M3K3 FOOD KIOSK/POTATO CORNER 0
61 ₱20,000.00 LB AVRASYA, INC/LEYLAM 0
62 ₱20,000.00 No Bidder 0
63 ₱20,000.00 No Bidder 0
64 ₱20,000.00 No Bidder 0
65 ₱20,000.00 No Bidder 0
66 ₱20,000.00 No Bidder 0
67 ₱20,000.00 No Bidder 0
68 ₱20,000.00 No Bidder 0
69 ₱20,000.00 No Bidder 0
70 ₱20,000.00 No Bidder 0
71 ₱20,000.00 No Bidder 0
72 ₱20,000.00 No Bidder 0
73 ₱20,000.00 No Bidder 0
74 ₱20,000.00 No Bidder 0
75 ₱20,000.00 No Bidder 0
76 ₱20,000.00 No Bidder 0
77 ₱20,000.00 No Bidder 0
78 ₱20,000.00 No Bidder 0
79 ₱20,000.00 No Bidder 0
80 ₱20,000.00 No Bidder 0
81 ₱20,000.00 No Bidder 0
82 ₱20,000.00 No Bidder 0
83 ₱20,000.00 No Bidder 0
84 ₱20,000.00 No Bidder 0
85 ₱20,000.00 No Bidder 0
86 ₱20,000.00 No Bidder 0
87 ₱20,000.00 No Bidder 0
88 ₱20,000.00 No Bidder 0
89 ₱20,000.00 No Bidder 0
90 ₱20,000.00 PPI HOLDINGS INC./DAIRY QUEEN 0
GING2 EATERY 0
NOY NOY MEAT STAND 0
91 ₱20,000.00 MAMA NEY'S FOOD STALL 0
PPI HOLDINGS INC./DAIRY QUEEN 0
92 ₱20,000.00 MAMA NEY'S FOOD STALL 0
93 ₱20,000.00 FOUR RCC'S ALTERNATE, OPC 0
94 ₱20,000.00 LB AVRASYA, INC/LEYLAM 0
NOY NOY MEAT STAND 0
95 ₱20,000.00 MELONARIA FRUIT SHAKE STALL 0
96 ₱20,000.00 MELONARIA FRUIT SHAKE STALL 0
MAPS RESTAURANT 0
97 ₱20,000.00 ANGIE FRUIT STALL 0
MAPS RESTAURANT 0
98 ₱20,000.00 WOW BRAND HOLDINGS INC. 0
99 ₱20,000.00 WOW BRAND HOLDINGS INC. 0
100 ₱20,000.00 No Bidder 0
101 ₱20,000.00 No Bidder 0
102 ₱20,000.00 No Bidder 0
103 ₱20,000.00 FOUR RCC'S ALTERNATE, OPC 0
104 ₱20,000.00 No Bidder 0
105 ₱20,000.00 AL RAHMAN BAKESHOP 0
106 ₱20,000.00 No Bidder 0
107 ₱10,000.00 No Bidder 0